Lost your Password?
Click Here
Don't have an account?
Register Here
Belgium
Prison Service
National Population:
11 592 952
EuroPris Member:
Yes
Penal Institutions:
34
Quick Stats
Imprisonment Rate per 100,000:
0
Total Prisoner Population:
10 865
Total available prisoner places:
9 231
Official design capacity:
9 231
Total budget spent by the agency in the previous financial year (Euros) | 0 |
What is the administrative status of your agency | Prison Service |
Is your agency a centralised or federal authority | Federal Authority |
Please indicate which of the following items your agency is DIRECTLY responsible for | |
To which ministry is your agency aligned with | Department within the Ministry of Justice |
Which of the following best describes how your agency operates | Civilian operated |
What is your agency's website address | http://justice.belgium.be/fr/themes_et_dossiers/prisons/ |
Total number of penal institutions | 34 |
Notes and Comments |
What is your prison population rate per 100,000 inhabitants | 0 |
Please provide the date for the imprisonment rate value | 01/01/2012 |
What is your total prisoner population | 10 865 |
Please provide a date for the total prisoner population value | 11/02/2020 |
What is your official design capacity across all penal institutions | 9 231 |
Please provide a date for official design capacity | |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 16 |
From what age do you classify a prisoner as adult | 0 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0.00 |
What percentage of your prisoner population is over 60 years of age | 0.00 |
What percentage of your prisoner population are non-sentenced inmates | 0.00 |
What percentage of your prisoner population is foreign prisoners | 0.00 |
What percentage of your prisoner population is female prisoners | 0.00 |
Notes and Comments |
Address: Willebroekkaai 33 1000 , 1000 Brussels
Telephone: +32 2 542 8246
Website: http://justice.belgium.be/fr/themes_et_dossiers/prisons/
Mr Rudy Van De Voorde
Position: Director General
Appointed since: 15/10/2018