Lost your Password?
Click Here
Don't have an account?
Register Here
Belgium
Prison Service
National Population:
11 467 923
EuroPris Member:
Yes
Custodial Establishments:
35
Quick Stats
Imprisonment Rate per 100,000:
0
Avg. Prisoner Population:
10 865
Total available prisoner places:
9 231
Official design capacity:
9 231
Administrative Status | Prison Service |
EuroPris Member | Yes |
Country | Belgium |
National Population | 11 467 923 (as of 01/01/19) |
National Population Source | https://ec.europa.eu/eurostat |
Aligment with Ministry of Justice | Department within the Ministry of Justice |
Operated | civilian |
Imprisonment Rate per 100,000 population | 0 (as of 01/01/2012) |
Average prisoner population | 10 865 (as of 11/02/2020) |
Total available prisoner places | 9 231 |
Official design capacity | 9 231 |
Responsible for young/juvenile offenders | No |
Minimum age that a young/juvenile offender can be admitted to the prison system | 16 |
Prisoners over the age of 50 | 1 681 |
Conditional release or parole system | Yes |
Life sentences issued in your jurisdiction | Yes |
Can life sentence prisoners be conditionally released | Yes |
Does your agency have an automated system for performing sentence calculations | Yes |
Electronic monitoring solutions (frontdoor) | Yes |
Address: Willebroekkaai 33 1000 , 1000 Brussels
Telephone: +32 2 542 8246
Website: http://justice.belgium.be/fr/themes_et_dossiers/prisons/
Mr Rudy Van De Voorde
Position: Director General
Appointed since: 15/10/2018
Supported by the Justice Programme of the European Union