Lost your Password?
Click Here
Don't have an account?
Register Here
Austria
Prison Service
National Population:
8 858 775
EuroPris Member:
Yes
Custodial Establishments:
13
Quick Stats
Imprisonment Rate per 100,000:
106
Avg. Prisoner Population:
9 329
Total available prisoner places:
8 855
Official design capacity:
0
Prison Asten | Asten |
Prison Feldkirch | Feldkirch |
Prison Garsten | Garsten |
Prison Gerasdorf | Gerasdorf |
Prison Goellersdorf | Goellersdorf |
Prison Graz-Karlau | Graz |
Prison Hirtenberg | Hirtenberg |
Prison Innsbruck | Innsbruck |
Prison Schwarzau | Schwarzau |
Prison Sonnberg | Sonnberg |
Prison Stein | Stein |
Prison Suben | Suben |
Prison Vienna-Favoriten | Vienna |
Prison Vienna-Mittersteig | Vienna |
Prison Vienna-Simmering | Vienna |
Prison Eisenstadt | Eisenstadt |
Prison Graz-Jakomini | Graz |
Prison Klagenfurt | Klagenfurt |
Prison Korneuburg | Korneuburg |
Prison Krems | Krems |
Prison Leoben | Leoben |
Prison Linz | Linz |
Prison Ried | Ried im Innkreis |
Prison Salzburg | Puch bei Hallein |
Prison St. Pölten | St. Pölten |
Prison Vienna-Josefstadt | Vienna |
Prison Wels | Wels |
Prison Wiener Neustadt | Wiener Neustadt |
Address: Museumstrasse 7 , 1070 Vienna
Telephone: +431521520
Website: http://www.bmj.gv.at
Email: [email protected]
Mr Friedrich Alexander Koenig
Position: General Director of the Prison Service
Appointed since: 01/03/2019
Supported by the Justice Programme of the European Union