Lost your Password?
Click Here
Don't have an account?
Register Here
Switzerland
Prison Service
National Population:
8 703 405
EuroPris Member:
Yes
Penal Institutions:
94
Quick Stats
Imprisonment Rate per 100,000:
88
Total Prisoner Population:
6 863
Total available prisoner places:
7 566
Official design capacity:
0
Total budget spent by the agency in the previous financial year (Euros) | 0 |
What is the administrative status of your agency | Prison Service |
Is your agency a centralised or federal authority | |
Please indicate which of the following items your agency is DIRECTLY responsible for | |
To which ministry is your agency aligned with | Department within the Ministry of Justice |
Which of the following best describes how your agency operates | Civilian operated |
What is your agency's website address | https://www.bj.admin.ch/bj/en/home/sicherheit/smv.html |
Total number of penal institutions | 94 |
Notes and Comments |
What is your prison population rate per 100,000 inhabitants | 88 |
Please provide the date for the imprisonment rate value | 21/11/2017 |
What is your total prisoner population | 6 863 |
Please provide a date for the total prisoner population value | 21/11/2017 |
What is your official design capacity across all penal institutions | 0 |
Please provide a date for official design capacity | |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 15 |
From what age do you classify a prisoner as adult | 0 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0.00 |
What percentage of your prisoner population is over 60 years of age | 0.00 |
What percentage of your prisoner population are non-sentenced inmates | 0.00 |
What percentage of your prisoner population is foreign prisoners | 0.00 |
What percentage of your prisoner population is female prisoners | 0.00 |
Notes and Comments |
Address: Bundesrain 20 , CH-3003 Bern
Telephone: +41 31 322 41 28
Website: https://www.bj.admin.ch/bj/en/home/sicherheit/smv.html
Mr Ronald Gramigna
Position: Head of the Unit for the Execution of Sentences and Measures