Lost your Password?
Click Here
Don't have an account?
Register Here
Spain
Prison and Probation Service
National Population:
7 619 494
EuroPris Member:
Yes
Custodial Establishments:
20
Quick Stats
Imprisonment Rate per 100,000:
112
Avg. Prisoner Population:
8 390
Total available prisoner places:
0
Official design capacity:
0
Centre Educatiu Can Llupià | Barcelona |
Centre Educatiu El Segre | Lleida |
Centre Educatiu Els Til·lers | Mollet del Vallès |
Centre Educatiu Folch i Torres | Granollers |
Centre Educatiu L'Alzina | Palau-solità i Plegamans |
Centre Educatiu Montilivi | Girona |
Centre Educatiu Oriol Badia | Guardiola de Font-rubí |
Centre Penitenciari Brians 1 | Sant Esteve Sesrovires |
Centre Penitenciari Brians 2 | Sant Esteve Sesrovires |
Centre Penitenciari de Joves | La Roca del Vallès |
Centre Penitenciari Dones de Barcelona | Barcelona |
Centre Penitenciari Lledoners | Sant Joan de Vilatorrada |
Centre Penitenciari Mas dEnric | El Catllar |
Centre Penitenciari Obert 2 de Barcelona | Barcelona |
Centre Penitenciari Obert de Girona | Girona |
Centre Penitenciari Obert de Lleida | Lleida |
Centre Penitenciari Obert de Tarragona | Tarragona |
Centre Penitenciari Ponent | Lleida |
Centre Penitenciari Puig de les Basses | Figueres |
Centre Penitenciari Quatre Camins | La Roca del Vallès |
Address: Aragó, 332 , 08009 Barcelona
Telephone: +34 932 140 100
Website: http://justicia.gencat.cat
Email: [email protected]
Mr Amand Calderó Montfort
Position: Secretari de Mesures Penals, Reinserció i Atenció a la Víctima
Appointed since: 08/01/2019
Supported by the Justice Programme of the European Union