Lost your Password?
Click Here
Don't have an account?
Register Here
Spain
Prison and Probation Service
National Population:
7 619 494
EuroPris Member:
Yes
Penal Institutions:
9
Quick Stats
Imprisonment Rate per 100,000:
997
Total Prisoner Population:
7 713
Total available prisoner places:
10 118
Official design capacity:
9 995
Centre Educatiu Can Llupià | Barcelona |
Centre Educatiu El Segre | Lleida |
Centre Educatiu Els Til·lers | Mollet del Vallès |
Centre Educatiu Folch i Torres | Granollers |
Centre Educatiu L'Alzina | Palau-solità i Plegamans |
Centre Educatiu Montilivi | Girona |
Centre Educatiu Oriol Badia | Guardiola de Font-rubí |
Centre Penitenciari Brians 1 | Sant Esteve Sesrovires |
Centre Penitenciari Brians 2 | Sant Esteve Sesrovires |
Centre Penitenciari de Joves | La Roca del Vallès |
Centre Penitenciari Dones de Barcelona | Barcelona |
Centre Penitenciari Lledoners | Sant Joan de Vilatorrada |
Centre Penitenciari Mas dEnric | El Catllar |
Centre Penitenciari Obert 2 de Barcelona | Barcelona |
Centre Penitenciari Obert de Girona | Girona |
Centre Penitenciari Obert de Lleida | Lleida |
Centre Penitenciari Obert de Tarragona | Tarragona |
Centre Penitenciari Ponent | Lleida |
Centre Penitenciari Puig de les Basses | Figueres |
Centre Penitenciari Quatre Camins | La Roca del Vallès |
Address: Foc, 57 Bulding B, second floor, 08038 Barcelona
Telephone: +34938574000
Website: http://justicia.gencat.cat
Ms Paula Montero Brasero
Position: Director General of Prison Affairs
Appointed since: 25/10/2022