Lost your Password?
Click Here
Don't have an account?
Register Here
Slovakia
Prison Service
National Population:
5 447 247
EuroPris Member:
Yes
Penal Institutions:
18
Quick Stats
Imprisonment Rate per 100,000:
183
Total Prisoner Population:
9 980
Total available prisoner places:
11 621
Official design capacity:
11 653
Total budget spent by the agency in the previous financial year (Euros) | 232 855 293 |
What is the administrative status of your agency | Prison Service |
Is your agency a centralised or federal authority | Centralised Authority |
Please indicate which of the following items your agency is DIRECTLY responsible for |
|
To which ministry is your agency aligned with | Department within the Ministry of Justice |
Which of the following best describes how your agency operates | Military operated |
What is your agency's website address | http://www.zvjs.sk |
Total number of penal institutions | 18 |
Notes and Comments | Prison and Court Guard Service has been established under the Act No. 4/2001 Coll. on Prison and Court Guard Service (hereinafter the “Service”) and is characterized as armed security forces who perform tasks related to remand detention, correctional imprisonment, property security of the facility objects and its surroundings and the protection of public order and safety in the premises of the court, prosecution office buildings and its surroundings. The service is formed by the General Directorate, remand prisons, correctional facilities, facilities for the juveniles and the hospital for the accused and convicted (hereinafter referred to as the “Facility”. The General Directorate and facilities as budgetary organizations are established and dissolved by the Ministry of Justice of the Slovak Republic. Directorate General manages and controls the facilities. The Service is subordinate to the Minister of Justice (hereinafter referred to as the “Minister”). The head of the Service is the General Manager, who is appointed and dismissed from the function by the Minister. General Manager is responsible for his activities to the Minister. The head of the Facility is a Manager, who is appointed and dismissed from the function by the General Manager. Manager of the facility is responsible for his activities to the General Manager. Scope of operation of the Service
The Minister has set up a sign of the Service and established a flag of the Service. |
What is your prison population rate per 100,000 inhabitants | 183 |
Please provide the date for the imprisonment rate value | 20/01/2023 |
What is your total prisoner population | 9 980 |
Please provide a date for the total prisoner population value | 20/01/2023 |
What is your official design capacity across all penal institutions | 11 653 |
Please provide a date for official design capacity | 20/01/2023 |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 14 |
From what age do you classify a prisoner as adult | 18 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0.30 |
What percentage of your prisoner population is over 60 years of age | 5.00 |
What percentage of your prisoner population are non-sentenced inmates | 14.50 |
What percentage of your prisoner population is foreign prisoners | 4.10 |
What percentage of your prisoner population is female prisoners | 7.30 |
Notes and Comments | Official design is converted according to current legislation to 3.5 square meters for men and 4 square meters for women. |
Does your agency provide any of the following health intervention programmes |
|
Who is responsible for delivering healthcare to prisoners | Public sector institutions |
What is the employment status of health workers in your agency | Health workers are employed by and working for the prison |
Does your agency have its own prison hospital | Yes |
Does your agency have specialised psychiatric treatment facilities | Yes |
Are prisoners able to access healthcare via their own private health insurance | Not Answered |
Does your agency have a process for the proactive identification of prisoners at risk of self-harm or suicide | Yes |
Notes and Comments | Our prison service is currently working on a new tool to proactively identify prisoners at risk of self-harm or suicide. |
Total number of staff (FTE) | 5 508 |
Total number of custodial staff (FTE) | 4 811 |
What is the ratio of Prisoners to Custodial Staff | 2:1 |
What are Custodial Staff equipped with, as standard, i. e. not in direct response to an incident |
|
Does your agency operate its own dedicated training academy / institution for staff | Yes |
Notes and Comments | The custodial staff also includes staff who protect the buildings of courts and prosecutor’s offices. |
Does your agency use external suppliers for any of the following services |
|
Does your agency use external service providers for any of the following services | |
Notes and Comments | Our prison service also uses external suppliers to provide the following services: telephoning of prisoners, operation of prison shops for prisoners |
Does your agency provide any of the following video-conferencing facilities to prisoners |
|
Which of the following ICT services are generally accessible by prisoners |
|
Do prisoners have access (through either communal, personal or in-cell devices) to any of the following self-service technologies or apps |
|
Which of the following national, centralised and service-wide prison management systems does your agency have |
|
Which of the following technologies does your agency use, including those partially implemented, to combat threats, detect contraband or verify identity |
|
Does your agency have an ICT system for the monitoring and management of prisoner behaviour and maintaining good order | Yes |
Does your agency utilise ICT systems for the booking and management of prisoner visits | Yes |
Does your agency utilise any of the following ICT systems based in Artificial Intelligence (AI) | |
Does your agency share prisoner-related data with any of the following criminal justice bodies |
|
Does your agency provide any forms of wearable technology to prisoners | |
Do any of your Penal Institutions employ Wi-Fi networks for the following purposes | |
Notes and Comments |
Who provides prisoner education within your penal institutions | Combination of these options |
Following the European Qualification Framework (EQF), please indicate the level of education which is offered to people in custody within your agency |
|
Does your agency provide spiritual guidance services | Yes, for any denomination |
Which types of vocational, skills-based training does your agency provide to prisoners |
|
Which types of prisoners have access to work inside prison |
|
How many visits are permitted for pre-trial prisoners per month | 3 |
Is work a mandatory requirement for prisoners | Yes |
Does your agency provide mother-child units in any of its prisons | No |
Which of the following programmes are prisoners able to access |
|
Does your agency work with any of the following external agencies in preparing a prisoner for release | |
Does your agency have a policy which limits the number/length of visits that a SENTENCED individual in custody may have per week | Yes, we have an agency-wide policy |
How many hours per week can a SENTENCED person in custody within your agency attend personal visits | Not permitted visits |
How many hours per week can a SENTENCED person in custody within your agency attend legal visits | Not permitted visits |
Does your agency have a policy which limits the number/length of visits that an individual in custody AWAITING SENTENCING may have per week | Yes, we have an agency-wide policy |
How many hours per week can a person in custody within your agency who is AWAITING SENTENCING attend personal visits | Not permitted visits |
How many hours per week can a person in custody within your agency who is AWAITING SENTENCING attend legal visits | Not permitted visits |
Does your agency allow prisoners in closed regimes to work outside the prison on day release | No |
Are prisoners paid for the work they perform | All prisoners are paid |
Notes and Comments |
Does your agency operate a specific department, branch or group who work in collaboration with the police with intelligence-related matters, e.g. organised crime, terrorism, etc. | Yes |
Does your agency have internal capabilities for handling crisis situations within penal institutions, e.g. riot, siege, hostage situations, etc. | Yes, our agency has a specialised interventions unit |
Does your agency have a formal complaints process for prisoners | Yes |
Who is responsible for the external escorting of prisoners |
|
What can your agency do as a form of sanction |
|
Notes and Comments |
Address: Šagátova ulica 1 Šagátova ulica 1, 81304 Bratislava
Telephone: +421 2 20 83 11 00
Website: http://www.zvjs.sk
Email: [email protected]
Col. Michal Sedliak
Position: Acting Director General
Appointed since: 22/11/2022