Lost your Password?
Click Here
Don't have an account?
Register Here
Ireland
Prison Service
National Population:
5 033 165
EuroPris Member:
Yes
Penal Institutions:
12
Quick Stats
Imprisonment Rate per 100,000:
82
Total Prisoner Population:
4 576
Total available prisoner places:
4 375
Official design capacity:
4 409
Category | Title | Date | Questions | Responses |
---|---|---|---|---|
Section 9: Regime & Activities | 010920: Offer and Organisation of Workshops/Education | 01/09/2020 | 6 | 15 |
Section 9: Regime & Activities | 220715: Workshops within the Prison | 21/01/2016 | 6 | 10 |
Section 9: Regime & Activities | 200223: Sex Offender Programs in Prisons | 20/02/2023 | 6 | 6 |
Section 9: Regime & Activities | 300715: Inmates Education | 22/01/2016 | 7 | 15 |
Section 9: Regime & Activities | 270516: Resocialisation in Prisons | 27/05/2016 | 8 | 8 |
Section 9: Regime & Activities | 290119: Granting Leave to Detainees | 29/01/2019 | 7 | 12 |
Section 9: Regime & Activities | 181119: Drug Tests | 29/11/2019 | 5 | 6 |
Section 9: Regime & Activities | 240117: Prison visits_Information Family Members | 24/01/2017 | 7 | 13 |
Section 9: Regime & Activities | 310718: Programs for Violent Detainees | 25/07/2018 | 5 | 10 |
Section 9: Regime & Activities | 010616: Women Resocialisation in Prison | 01/06/2016 | 5 | 9 |
Section 9: Regime & Activities | 081118: Purposeful Activities in Prisons | 08/11/2018 | 3 | 14 |
Section 9: Regime & Activities | 070920: Distance Learning | 07/09/2020 | 6 | 12 |
Section 9: Regime & Activities | 050216: Vocational Training | 04/02/2016 | 2 | 15 |
Section 9: Regime & Activities | 130720: Religion in Prisons | 13/07/2020 | 6 | 16 |
Section 9: Regime & Activities | 070119: Walking Yards | 07/01/2019 | 2 | 10 |
Section 9: Regime & Activities | 070618: Family visits | 07/06/2018 | 3 | 13 |
Section 9: Regime & Activities | 200918: Projects focused on inclusion of inmates into society | 20/09/2018 | 4 | 10 |
Section 9: Regime & Activities | 011117: Prison Production | 01/11/2017 | 4 | 9 |
Section 9: Regime & Activities | 071116: Visiting Facilities | 07/11/2016 | 4 | 14 |
Section 8: Finance | 030919: Inmates Labour and Salary | 03/09/2019 | 6 | 8 |
Section 8: Finance | 310720: Costs of inmates, work and meals | 31/07/2020 | 6 | 8 |
Section 8: Finance | 090519: Incentives for Employers of (Ex)Offenders | 27/05/2019 | 4 | 9 |
Section 1: General Information | 270622: Legal assistance in prison services | 27/06/2022 | 5 | 11 |
Section 1: General Information | 090718: Prison system and academic environment | 26/06/2018 | 2 | 6 |
Section 1: General Information | 110121: Evaluation of the Measures Taken in the Different Member States During the Ongoing COVID-19 Crisis | 11/01/2021 | 9 | 13 |
Section 1: General Information | 111017: Service Dogs in Prison | 11/10/2017 | 7 | 9 |
Section 1: General Information | 100216: Ex-Offenders Employment | 04/02/2016 | 4 | 13 |
Section 1: General Information | 090915: Use of Social Media | 20/01/2016 | 10 | 10 |
Section 1: General Information | 040918: Prison clothing | 04/09/2018 | 4 | 14 |
Section 1: General Information | 030517: Prisoner Packages and Parcels | 03/05/2017 | 6 | 10 |
Section 1: General Information | 080216: Inmates’ Evaluation of the Custodial Services | 04/02/2016 | 4 | 12 |
Section 1: General Information | 200622: Deaths in prison | 23/06/2022 | 4 | 13 |
Section 1: General Information | 130922: Short-term visits in prison | 13/09/2022 | 4 | 6 |
Section 1: General Information | 041119: Razors in Prisons | 08/11/2019 | 5 | 8 |
Section 1: General Information | 280722: European prison regulation systems | 28/07/2022 | 5 | 5 |
Section 1: General Information | 230517: Resocialisation Program Accreditation | 23/05/2017 | 6 | 7 |
Section 1: General Information | 210422: Electrochromatic Doors | 21/04/2022 | 5 | 9 |
Section 1: General Information | 230914: Quality Certification | 19/01/2016 | 3 | 7 |
Section 4: Healthcare | 100615: Drug Testing of Inmates | 20/01/2016 | 5 | 11 |
Section 4: Healthcare | 290316: No-smoking legislation and Practices in Penal Establishments | 29/03/2016 | 4 | 12 |
Section 4: Healthcare | 061017: Health Care | 06/10/2017 | 5 | 11 |
Section 4: Healthcare | 02102022: Padded Cells | 10/02/2022 | 10 | 11 |
Section 4: Healthcare | 150618: Devices used for measuring blood sugar level | 15/06/2018 | 3 | 6 |
Section 4: Healthcare | 220316: Health Protection of Prisoners | 09/03/2016 | 4 | 11 |
Section 4: Healthcare | 150715: Suicide Self-inflicted Death Prevention | 21/01/2016 | 3 | 14 |
Section 4: Healthcare | 030418: Program for sexual offenders | 03/04/2018 | 5 | 15 |
Section 4: Healthcare | 161117: Fentanyl Use in Prisons | 16/11/2017 | 7 | 11 |
Section 10: Order | 050516: Incapacitant sprays | 06/05/2016 | 5 | 15 |
Section 10: Order | 180915: Inmate Body Search | 22/01/2016 | 5 | 13 |
Section 10: Order | 111218: Mechanical fixations for the immobilisation of inmates in prisons | 11/12/2018 | 5 | 10 |
Section 10: Order | 230419: Control of inmate correspondence | 26/04/2019 | 6 | 6 |
Section 10: Order | 210222: Use of Non-Lethal Weapons in Prisons to Prevent Assaults to Prison Staff | 21/02/2022 | 8 | 10 |
Section 10: Order | 260819:The Confiscation and Destruction of Contraband | 26/08/2019 | 5 | 9 |
Section 10: Order | 290416: Purchase Transportation of Prisoners | 29/04/2016 | 4 | 11 |
Section 10: Order | 110618: Night Shifts in Penitentiary Institutions | 11/06/2018 | 4 | 10 |
Section 10: Order | 010915: Written Correspondance between inmates | 19/01/2016 | 8 | 8 |
Section 10: Order | 060317: Dynamic Security | 06/03/2017 | 4 | 7 |
Section 10: Order | 100516: Elderly Prisoners | 08/05/2016 | 3 | 12 |
Section 10: Order | 090919: Smartwatch Gadgets | 09/09/2019 | 5 | 8 |
Section 10: Order | 271118: Inmates in exit units | 27/11/2018 | 5 | 11 |
Section 14: Other | 230123: Rates of employment for prison leavers | 23/01/2023 | 6 | 6 |
Section 14: Other | 140920: Staff's Response to Large-Scale Incidents within Prison | 14/09/2020 | 3 | 9 |
Section 14: Other | 140422: Current Conflict in Ukraine | 14/04/2022 | 3 | 8 |
Section 2: Population | 011216: Deaths in Prison | 01/12/2016 | 2 | 9 |
Section 2: Population | 220822: Prison capacity projections | 22/08/2022 | 8 | 7 |
Section 2: Population | 200519: Risk Screening | 28/05/2019 | 3 | 9 |
Section 3: Sentencing | 260422: Remission in Prison Sentences | 26/04/2022 | 7 | 10 |
Section 3: Sentencing | 070916: Earned Release Scheme | 07/09/2016 | 7 | 8 |
Section 3: Sentencing | 120618: Execution and control of court decision on arrest as a safety measure | 12/06/2018 | 5 | 6 |
Section 3: Sentencing | 160215: Deferring and Interrupting a prison sentence | 21/01/2016 | 3 | 11 |
Section 3: Sentencing | 250418: Legal regulations on release of life sentenced inmates in the EU member states | 25/04/2018 | 7 | 11 |
Section 3: Sentencing | 250815: Amnesty | 22/01/2016 | 5 | 13 |
Section 3: Sentencing | 250615: Recall Process | 21/01/2016 | 7 | 7 |
Section 3: Sentencing | 111116: Prison Regime | 11/11/2016 | 2 | 9 |
Section 5: Staffing | 020317: Prison Officers Uniforms | 01/03/2017 | 2 | 12 |
Section 5: Staffing | 060519: Medical, Psychological and Physical Examination Systems for Prison Staff | 07/05/2019 | 5 | 10 |
Section 5: Staffing | 051018: Cameras on uniforms | 05/10/2018 | 5 | 9 |
Section 5: Staffing | 240522 Remuneration and benefits for prison staff | 24/05/2022 | 6 | 8 |
Section 5: Staffing | 271113: Prison Directors | 09/12/2015 | 6 | 2 |
Section 5: Staffing | 090817: Staff Security | 01/08/2017 | 4 | 9 |
Section 5: Staffing | 210119: Health and Fitness for Prison Staff | 21/01/2019 | 5 | 10 |
Section 5: Staffing | 030222: Assessing skills and competency of correctional officers | 03/02/2022 | 5 | 6 |
Section 5: Staffing | 070622: Staff ratio in youth detention centres | 07/06/2022 | 3 | 7 |
Section 5: Staffing | 110817: Post-graduate study opportunities for prison staff | 11/08/2017 | 3 | 7 |
Section 5: Staffing | 250918: Staff Absence | 25/09/2018 | 5 | 8 |
Section 5: Staffing | 030216: Social Reintegration Staff | 03/02/2016 | 2 | 14 |
Section 5: Staffing | 290914: Prison Director Status | 19/01/2016 | 8 | 12 |
Section 5: Staffing | 240815: Prison Staff Clothing and Protective Equipment | 21/01/2016 | 5 | 11 |
Section 7: Technology | 110219: Body Scanners and Counter-Drone Technologies | 11/02/2019 | 5 | 8 |
Section 7: Technology | 090216: Cell Phone Blocking and Jamming | 04/02/2016 | 6 | 9 |
Section 7: Technology | 020320: Access to Technology | 05/03/2020 | 4 | 11 |
Section 7: Technology | 250417: Inmates Telephone System | 25/04/2017 | 5 | 9 |
Section 7: Technology | 160518: Prevention of forbidden items in prison | 15/05/2018 | 6 | 8 |
Section 7: Technology | 280119: Cash-free prisons | 28/01/2019 | 3 | 12 |
Section 7: Technology | 160120: Supervisory Measures On Inmates' Phone Use | 16/01/2020 | 3 | 10 |
Section 7: Technology | 270117: Virtual Visits | 27/01/2017 | 6 | 8 |
Section 7: Technology | 180315: Telephone Terminals | 21/01/2016 | 1 | 16 |
Section 7: Technology | 210920: Artificial Intelligence in Correctional Services | 21/09/2020 | 5 | 12 |
Section 7: Technology | 010518: Intelligence gathering mechanisms in prisons | 30/04/2018 | 4 | 11 |
Section 7: Technology | 031218: Electronic devices for monitoring inmates inside prisons | 03/12/2018 | 2 | 9 |
Section 7: Technology | 090315: Electronic Communication for Prisoners | 20/01/2016 | 8 | 8 |
Section 7: Technology | 120419: Specialised Systems | 23/04/2019 | 3 | 6 |
Section 7: Technology | 060720: Technology to Screen Postal Mail | 06/07/2020 | 5 | 9 |
Section 7: Technology | 220217: Monitoring Bracelets | 23/02/2017 | 6 | 10 |
Section 7: Technology | 120719: Drones | 12/07/2019 | 5 | 5 |
Section 7: Technology | 121219: Facial Recognition System | 12/12/2019 | 1 | 15 |
Section 7: Technology | 110319: Technological Developments and Tools | 11/03/2019 | 3 | 9 |
Section 7: Technology | 240718: Filing and handling requests electronically | 24/07/2018 | 6 | 10 |
Section 7: Technology | 100317: IWatches and telephones | 10/03/2017 | 2 | 7 |
Section 7: Technology | 030616:Prevention of the use of mobile phones in prisons | 03/06/2016 | 6 | 8 |
Section 7: Technology | 190121: Cell Searching for Contraband | 19/01/2022 | 4 | 6 |
Section 7: Technology | 080319: Use of Mobile Phones by Prison Administrators and Prison Staff | 25/02/2019 | 3 | 11 |
Section 7: Technology | 140316: UAVs in Prison Environment | 14/03/2016 | 6 | 13 |
Section 7: Technology | 130718: Security procedures for goods entering prisons | 26/06/2018 | 3 | 13 |
Section 7: Technology | 220620: Digital Inmates Database | 22/06/2020 | 3 | 14 |
Section 7: Technology | 110215: Pre-trial detainees | 20/01/2016 | 2 | 15 |
Section 7: Technology | 140721: Devices for searching illegal substances | 12/07/2021 | 3 | 10 |
Section 7: Technology | 110216: Using dogs to find mobile phones | 09/02/2016 | 4 | 10 |
Section 7: Technology | 050618: Warning messages in the inmate’s phone calls | 05/06/2018 | 1 | 9 |
Section 12: Throughcare | 270820: Religious services in prisons | 27/08/2020 | 6 | 18 |
Address: IDA Business Park Ballinalee Road, N39 A308 Longford
Telephone: +353 43 333 5100
Website: http://www.irishprisons.ie/
Email: [email protected]
Ms Caron McCaffrey
Position: Director General
Appointed since: 13/12/2018