Lost your Password?
Click Here
Don't have an account?
Register Here
Croatia
Prison and Probation Service
National Population:
4 076 246
EuroPris Member:
Yes
Custodial Establishments:
1553
Quick Stats
Imprisonment Rate per 100,000:
70
Avg. Prisoner Population:
3 376
Total available prisoner places:
4 041
Official design capacity:
4 041
Administrative Status | Prison and Probation Service |
EuroPris Member | Yes |
Country | Croatia |
National Population | 4 076 246 (as of 01/01/19) |
National Population Source | http://ec.europa.eu/eurostat |
Aligment with Ministry of Justice | Department within the Ministry of Justice |
Operated | civilian |
Imprisonment Rate per 100,000 population | 70 (as of 31/12/2019) |
Average prisoner population | 3 376 (as of 31/12/2019) |
Total available prisoner places | 4 041 |
Official design capacity | 4 041 (as of 31/12/2019) |
Responsible for young/juvenile offenders | Yes |
Minimum age that a young/juvenile offender can be admitted to the prison system | 14 |
Prisoners over the age of 50 | 201 |
Conditional release or parole system | Yes |
Life sentences issued in your jurisdiction | No |
Can life sentence prisoners be conditionally released | No |
Does your agency have an automated system for performing sentence calculations | Yes |
Electronic monitoring solutions (frontdoor) | Yes |
Agency directly responsible for the healthcare of prisoners | Yes |
Agency provides the following health intervention programmes |
|
Address: Ulica grada Vukovara 49 , 10 000 Zagreb
Telephone: +385 137 14 570
Website: https://pravosudje.gov.hr
Email: [email protected]
Mrs Jana Špero
Position: Assistant Minister
Appointed since: 28/09/2017
Supported by the Justice Programme of the European Union