Lost your Password?
Click Here
Don't have an account?
Register Here
Luxembourg
Prison Service
National Population:
613 894
EuroPris Member:
Yes
Penal Institutions:
2
Quick Stats
Imprisonment Rate per 100,000:
94
Total Prisoner Population:
617
Total available prisoner places:
711
Official design capacity:
710
Total budget spent by the agency in the previous financial year (Euros) | 68 530 000 |
What is the administrative status of your agency | Prison Service |
Is your agency a centralised or federal authority | Centralised Authority |
Please indicate which of the following items your agency is DIRECTLY responsible for | |
To which ministry is your agency aligned with | Department within the Ministry of Justice |
Which of the following best describes how your agency operates | Civilian operated |
What is your agency's website address | https://ap.public.lu |
Total number of penal institutions | 2 |
Notes and Comments |
What is your prison population rate per 100,000 inhabitants | 94 |
Please provide the date for the imprisonment rate value | 01/01/2022 |
What is your total prisoner population | 617 |
Please provide a date for the total prisoner population value | 01/01/2022 |
What is your official design capacity across all penal institutions | 710 |
Please provide a date for official design capacity | |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 16 |
From what age do you classify a prisoner as adult | 18 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0.00 |
What percentage of your prisoner population is over 60 years of age | 0 |
What percentage of your prisoner population are non-sentenced inmates | 46 |
What percentage of your prisoner population is foreign prisoners | 72 |
What percentage of your prisoner population is female prisoners | 6 |
Notes and Comments |
Address: 7a, rue Thomas Edison , L-1445 Strassen
Telephone: +352 2476 4500
Website: https://ap.public.lu
Mr. Serge Legil
Position: Directeur de l'Administration pénitentiaire
Appointed since: 15/09/2018