Lost your Password?
Click Here
Don't have an account?
Register Here
Germany
Prison and Probation Service
National Population:
1 612 362
EuroPris Member:
Yes
Quick Stats
Imprisonment Rate per 100,000:
66
Total Prisoner Population:
1 154
Total available prisoner places:
1 443
Official design capacity:
0
Category | Title | Date | Questions | Responses |
---|---|---|---|---|
Section 9: Regime & Activities | 190118: Children Staying With Their Mothers In Prison | 19/01/2018 | 4 | 12 |
Section 9: Regime & Activities | 070119: Walking Yards | 07/01/2019 | 2 | 10 |
Section 9: Regime & Activities | 081118: Purposeful Activities in Prisons | 08/11/2018 | 3 | 14 |
Section 9: Regime & Activities | 070618: Family visits | 07/06/2018 | 3 | 13 |
Section 9: Regime & Activities | 130720: Religion in Prisons | 13/07/2020 | 6 | 16 |
Section 9: Regime & Activities | 290119: Granting Leave to Detainees | 29/01/2019 | 7 | 12 |
Section 9: Regime & Activities | 050216: Vocational Training | 04/02/2016 | 2 | 15 |
Section 1: General Information | 210717: Informing Victims about the Release of the Convicted from Prison | 21/07/2017 | 4 | 7 |
Section 1: General Information | 150620: Employment of Highly Qualified Inmates | 18/06/2020 | 3 | 11 |
Section 1: General Information | 280717: Key Chains Specifications | 28/07/2017 | 4 | 9 |
Section 1: General Information | 040219: Joint premises with the police | 04/02/2019 | 3 | 11 |
Section 1: General Information | 150419: Impact Assessment of Changes in Legislation and/or Policy for Prison Services | 15/04/2019 | 6 | 7 |
Section 1: General Information | 101117: Storing Prison Files | 10/11/2017 | 2 | 10 |
Section 1: General Information | 240620: Prison Shops | 24/06/2020 | 3 | 13 |
Section 1: General Information | 140119: Cooking and Dining | 14/01/2019 | 3 | 13 |
Section 1: General Information | 180219: Organisations Supporting Foreign Nationals in Prison and on Probation | 18/02/2019 | 4 | 15 |
Section 1: General Information | 220719: Radicalisation risk assessment | 22/07/2019 | 1 | 8 |
Section 1: General Information | 040918: Prison clothing | 04/09/2018 | 4 | 14 |
Section 1: General Information | 021117: Prison Canteen (Commissary) or Tuck Shop | 02/11/2017 | 4 | 14 |
Section 1: General Information | 230320: Inmates Farewell with Relatives | 24/03/2020 | 3 | 9 |
Section 1: General Information | 290716: Internal Prison Inspection Mechanism | 28/07/2016 | 5 | 12 |
Section 1: General Information | 090718: Prison system and academic environment | 26/06/2018 | 2 | 6 |
Section 4: Healthcare | 121118: Psychology services for open prisons | 09/11/2018 | 3 | 15 |
Section 4: Healthcare | 140715: Psychological Counselling Social Work in Prisons | 21/01/2016 | 3 | 11 |
Section 4: Healthcare | 160718: Nutritional Supplements | 16/07/2018 | 7 | 11 |
Section 4: Healthcare | 301219: Resocialisation Programmes for Suicide Prevention | 30/12/2019 | 4 | 10 |
Section 4: Healthcare | 171218: Institutionalised people in custody | 17/12/2018 | 6 | 8 |
Section 4: Healthcare | 161117: Fentanyl Use in Prisons | 16/11/2017 | 7 | 11 |
Section 4: Healthcare | 220316: Health Protection of Prisoners | 09/03/2016 | 4 | 11 |
Section 4: Healthcare | 030418: Program for sexual offenders | 03/04/2018 | 5 | 15 |
Section 4: Healthcare | 061017: Health Care | 06/10/2017 | 5 | 11 |
Section 10: Order | 090516: Prison Security | 08/05/2016 | 7 | 9 |
Section 10: Order | 241116: Steel Mesh Cell Windows | 24/11/2016 | 1 | 13 |
Section 10: Order | 050516: Incapacitant sprays | 06/05/2016 | 5 | 15 |
Section 10: Order | 021118: Conditions for imprisonment of penitents/repentants | 02/11/2018 | 6 | 7 |
Section 10: Order | 111218: Mechanical fixations for the immobilisation of inmates in prisons | 11/12/2018 | 5 | 10 |
Section 10: Order | 271014: Privilege Levels in Prison | 19/01/2016 | 5 | 6 |
Section 10: Order | 150617: Prison Lock-down Management | 15/06/2017 | 10 | 5 |
Section 10: Order | 280218: Lawyer Meetings in Prisons | 28/02/2018 | 6 | 12 |
Section 10: Order | 271118: Inmates in exit units | 27/11/2018 | 5 | 11 |
Section 14: Other | 231219: Workforce Measures | 23/12/2019 | 2 | 10 |
Section 2: Population | 010419: Behavior Modification Programs | 01/04/2019 | 5 | 9 |
Section 2: Population | 180320: Smoking in Prisons | 16/03/2020 | 6 | 12 |
Section 2: Population | 090320: Juvenile offenders | 09/03/2020 | 4 | 10 |
Section 3: Sentencing | 250418: Legal regulations on release of life sentenced inmates in the EU member states | 25/04/2018 | 7 | 11 |
Section 3: Sentencing | 070916: Earned Release Scheme | 07/09/2016 | 7 | 8 |
Section 3: Sentencing | 120618: Execution and control of court decision on arrest as a safety measure | 12/06/2018 | 5 | 6 |
Section 3: Sentencing | 060916: Changing the Regime Decision | 06/09/2016 | 4 | 10 |
Section 3: Sentencing | 111116: Prison Regime | 11/11/2016 | 2 | 9 |
Section 3: Sentencing | 160215: Deferring and Interrupting a prison sentence | 21/01/2016 | 3 | 11 |
Section 5: Staffing | 080118: Legal Authorities of Correctional Officers and other Correctional Professionals | 08/01/2018 | 6 | 9 |
Section 5: Staffing | 050816: Staff Training Provision for Family Relations | 05/08/2016 | 6 | 11 |
Section 5: Staffing | 051018: Cameras on uniforms | 05/10/2018 | 5 | 9 |
Section 5: Staffing | 010617: Recruitment and Motivation of Employees | 01/06/2017 | 6 | 11 |
Section 5: Staffing | 030216: Social Reintegration Staff | 03/02/2016 | 2 | 14 |
Section 7: Technology | 120719: Drones | 12/07/2019 | 5 | 5 |
Section 7: Technology | 010518: Intelligence gathering mechanisms in prisons | 30/04/2018 | 4 | 11 |
Section 7: Technology | 220620: Digital Inmates Database | 22/06/2020 | 3 | 14 |
Section 7: Technology | 110219: Body Scanners and Counter-Drone Technologies | 11/02/2019 | 5 | 8 |
Section 7: Technology | 120419: Specialised Systems | 23/04/2019 | 3 | 6 |
Section 7: Technology | 110215: Pre-trial detainees | 20/01/2016 | 2 | 15 |
Section 7: Technology | 060720: Technology to Screen Postal Mail | 06/07/2020 | 5 | 9 |
Section 7: Technology | 121219: Facial Recognition System | 12/12/2019 | 1 | 15 |
Section 7: Technology | 110319: Technological Developments and Tools | 11/03/2019 | 3 | 9 |
Section 7: Technology | 290518: Visit Booking System | 28/05/2018 | 5 | 10 |
Section 7: Technology | 080318: Motor vehicles used to escort prisoners | 08/03/2018 | 4 | 11 |
Section 7: Technology | 031218: Electronic devices for monitoring inmates inside prisons | 03/12/2018 | 2 | 9 |
Section 7: Technology | 160518: Prevention of forbidden items in prison | 15/05/2018 | 6 | 8 |
Section 7: Technology | 080620: Reducing the Harmful Effects of Isolation | 08/06/2020 | 3 | 11 |
Section 7: Technology | 280119: Cash-free prisons | 28/01/2019 | 3 | 12 |
Section 7: Technology | 080319: Use of Mobile Phones by Prison Administrators and Prison Staff | 25/02/2019 | 3 | 11 |
Section 7: Technology | 190619: Built-in Radio Terminals | 19/06/2019 | 2 | 10 |
Address: Puschkinstraße 19/21 , D-19055 Schwerin
Telephone: +49 385 588-3020
Mr Jörg Jesse
Position: Director General
Appointed since: 01/04/2003