Lost your Password?
Click Here
Don't have an account?
Register Here
Lithuania
Prison and Probation Service
National Population:
2 794 184
EuroPris Member:
Yes
Penal Institutions:
8
Quick Stats
Imprisonment Rate per 100,000:
182
Total Prisoner Population:
5 125
Total available prisoner places:
7 326
Official design capacity:
7 200
Total budget spent by the agency in the previous financial year (Euros) | 0 |
What is the administrative status of your agency | Prison and Probation Service |
Is your agency a centralised or federal authority | Centralised Authority |
Please indicate which of the following items your agency is DIRECTLY responsible for |
|
To which ministry is your agency aligned with | Other Ministry Department |
Which of the following best describes how your agency operates | Civilian operated |
What is your agency's website address | http://www.kaldep.lt |
Total number of penal institutions | 8 |
Notes and Comments |
What is your prison population rate per 100,000 inhabitants | 182 |
Please provide the date for the imprisonment rate value | 31/01/2021 |
What is your total prisoner population | 5 125 |
Please provide a date for the total prisoner population value | 31/01/2022 |
What is your official design capacity across all penal institutions | 7 200 |
Please provide a date for official design capacity | 03/05/2022 |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 14 |
From what age do you classify a prisoner as adult | 21 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 1 |
What percentage of your prisoner population is over 60 years of age | 5 |
What percentage of your prisoner population are non-sentenced inmates | 113 |
What percentage of your prisoner population is foreign prisoners | 3 |
What percentage of your prisoner population is female prisoners | 43 |
Notes and Comments |
Does your agency provide any of the following health intervention programmes |
|
Who is responsible for delivering healthcare to prisoners | Public sector institutions |
What is the employment status of health workers in your agency | Health workers are employed by and working for the prison |
Does your agency have its own prison hospital | Yes |
Does your agency have specialised psychiatric treatment facilities | Yes |
Are prisoners able to access healthcare via their own private health insurance | Yes |
Does your agency have a process for the proactive identification of prisoners at risk of self-harm or suicide | Yes |
Notes and Comments |
Total number of staff (FTE) | 3 080 |
Total number of custodial staff (FTE) | 2 231 |
What is the ratio of Prisoners to Custodial Staff | 3:1 |
What are Custodial Staff equipped with, as standard, i. e. not in direct response to an incident |
|
Does your agency operate its own dedicated training academy / institution for staff | Yes |
Notes and Comments |
Does your agency use external suppliers for any of the following services |
|
Does your agency use external service providers for any of the following services | |
Notes and Comments |
Address: L. Sapiegos str. 1 Prison Department, LT-10312 Vilnius
Telephone: +37052719082
Website: http://www.kaldep.lt
Email: [email protected]
Mr Virginijus Kulikauskas
Position: Director General
Appointed since: 10/05/2019