Lost your Password?
Click Here
Don't have an account?
Register Here
Lithuania
Prison and Probation Service
National Population:
2 794 184
EuroPris Member:
Yes
Custodial Establishments:
8
Quick Stats
Imprisonment Rate per 100,000:
190
Avg. Prisoner Population:
5 320
Total available prisoner places:
7 326
Official design capacity:
7 326
Administrative Status | Prison and Probation Service |
EuroPris Member | Yes |
Country | Lithuania |
National Population | 2 794 184 (as of 01/01/19) |
National Population Source | http://ec.europa.eu/eurostat |
Aligment with Ministry of Justice | Other Ministry Department |
Operated | civilian |
Imprisonment Rate per 100,000 population | 190 (as of 31/01/2021) |
Average prisoner population | 5 320 (as of 31/01/2021) |
Total available prisoner places | 7 326 |
Official design capacity | 7 326 |
Responsible for young/juvenile offenders | Yes |
Minimum age that a young/juvenile offender can be admitted to the prison system | 14 |
Prisoners over the age of 50 | 746 (as of 31/01/2021) |
Conditional release or parole system | Yes |
Life sentences issued in your jurisdiction | Yes |
Can life sentence prisoners be conditionally released | Yes |
Does your agency have an automated system for performing sentence calculations | Yes |
Electronic monitoring solutions (frontdoor) | Yes |
Agency directly responsible for the healthcare of prisoners | Yes |
Agency provides the following health intervention programmes |
|
Total number of female staff (FTE) | 1 700 |
Total number of male staff (FTE) | 1 618 |
Average age of staff | 0 |
Agency outsources the following services | construction works |
Other outsourced services |
|
Video-conferencing facilities to prisoners |
|
Agency has a national, centralised and service-wide Offender Management System | Yes |
Which prisoners have access to a telephone service |
|
Agency provides access to the following self-service technologies |
|
Agency provides prisoner education | Yes |
Agency provides vocational training | Yes |
Is work a mandatory requirement for prisoners | |
Types of treatment/intervention programmes provided |
|
Agency provides spiritual guidance services irrespective of denomination | Yes |
Agency provide a diet which meets the needs of all cultures/denominations | Yes |
Number of visits permitted for pre-trial prisoners per month | 2 |
Agency provides mother-child units in any of its prisons | Yes |
Agency has a national, centralised system for managing visits | No |
Agency works with external services in preparing a prisoner for release | Yes |
Agency has its own national intelligence branch | Yes |
Agency has specialised interventions teams | Yes |
Agency has a dedicated system for case management | Yes |
Agency has a formal complaints process for prisoners | Yes |
Who is responsible for the escort of prisoners |
|
Agency utilises a form of segregation | Yes |
Agency can carry out the following sanctions |
|
Agency has a system for prevention of suicide in custody | Yes |
Address: L. Sapiegos str. 1 Prison Department, LT-10312 Vilnius
Telephone: +370 5 2719082
Website: http://www.kaldep.lt
Email: [email protected]
Mr Virginijus Kulikauskas
Position: Director General
Appointed since: 10/05/2019
Supported by the Justice Programme of the European Union