Lost your Password?
Click Here
Don't have an account?
Register Here
Switzerland
Prison Service
National Population:
0
EuroPris Member:
Yes
Quick Stats
Imprisonment Rate per 100,000:
0
Avg. Prisoner Population:
0
Total available prisoner places:
0
Official design capacity:
0
Administrative Status | Prison Service |
EuroPris Member | Yes |
Country | Switzerland |
National Population | 0 |
National Population Source | |
Aligment with Ministry of Justice | Independent Government Agency |
Operated | civilian |
Imprisonment Rate per 100,000 population | 0 |
Average prisoner population | 0 |
Total available prisoner places | 0 |
Official design capacity | 0 |
Responsible for young/juvenile offenders | Not Answered |
Minimum age that a young/juvenile offender can be admitted to the prison system | 0 |
Prisoners over the age of 50 | 0 |
Conditional release or parole system | Not Answered |
Life sentences issued in your jurisdiction | Not Answered |
Can life sentence prisoners be conditionally released | Yes |
Does your agency have an automated system for performing sentence calculations | Not Answered |
Electronic monitoring solutions (frontdoor) | Not Answered |
Supported by the Justice Programme of the European Union