Lost your Password?
Click Here
Don't have an account?
Register Here
Czech Republic
Prison Service
National Population:
10 505 772
EuroPris Member:
Yes
Penal Institutions:
35
Quick Stats
Imprisonment Rate per 100,000:
176
Total Prisoner Population:
18 891
Total available prisoner places:
0
Official design capacity:
20 133
Total budget spent by the agency in the previous financial year (Euros) | 4 333 212 870 |
What is the administrative status of your agency | Prison Service |
Is your agency a centralised or federal authority | Centralised Authority |
Please indicate which of the following items your agency is DIRECTLY responsible for |
|
To which ministry is your agency aligned with | Independent Government Agency |
Which of the following best describes how your agency operates | Military operated |
What is your agency's website address | http://www.vscr.cz |
Total number of penal institutions | 35 |
Notes and Comments |
What is your prison population rate per 100,000 inhabitants | 176 |
Please provide the date for the imprisonment rate value | 28/01/2022 |
What is your total prisoner population | 18 891 |
Please provide a date for the total prisoner population value | 02/02/2022 |
What is your official design capacity across all penal institutions | 20 133 |
Please provide a date for official design capacity | 02/02/2022 |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 15 |
From what age do you classify a prisoner as adult | 0 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0.00 |
What percentage of your prisoner population is over 60 years of age | 0.00 |
What percentage of your prisoner population are non-sentenced inmates | 7.20 |
What percentage of your prisoner population is foreign prisoners | 7.20 |
What percentage of your prisoner population is female prisoners | 8.20 |
Notes and Comments |
Address: Soudni 1672/1a P.O.Box 3, 140 67 Prague
Telephone: +420 244 024 437
Website: http://www.vscr.cz
Maj. Gen. Simon Michailidis
Position: Director General
Appointed since: 01/10/2021