Lost your Password?
Click Here
Don't have an account?
Register Here
England and Wales
Prison and Probation Service
National Population:
59 116 000
EuroPris Member:
Yes
Quick Stats
Imprisonment Rate per 100,000:
148
Total Prisoner Population:
86 000
Total available prisoner places:
77 400
Official design capacity:
77 000
Total budget spent by the agency in the previous financial year (Euros) | 0 |
What is the administrative status of your agency | Prison and Probation Service |
Is your agency a centralised or federal authority | |
Please indicate which of the following items your agency is DIRECTLY responsible for | |
To which ministry is your agency aligned with | Department within the Ministry of Justice |
Which of the following best describes how your agency operates | Civilian operated |
What is your agency's website address | https://www.gov.uk/government/organisations/her-majestys-prison-and-probation-service |
Total number of penal institutions | 0 |
Notes and Comments |
What is your prison population rate per 100,000 inhabitants | 148 |
Please provide the date for the imprisonment rate value | 01/06/2015 |
What is your total prisoner population | 86 000 |
Please provide a date for the total prisoner population value | 01/08/2015 |
What is your official design capacity across all penal institutions | 77 000 |
Please provide a date for official design capacity | |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 15 |
From what age do you classify a prisoner as adult | 0 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0.00 |
What percentage of your prisoner population is over 60 years of age | 0.00 |
What percentage of your prisoner population are non-sentenced inmates | 0.00 |
What percentage of your prisoner population is foreign prisoners | 0.00 |
What percentage of your prisoner population is female prisoners | 0.00 |
Notes and Comments |
Address: 70 Petty France , SW1H 9EX London
Telephone: +44 300 047 5000
Website: https://www.gov.uk/government/organisations/her-majestys-prison-and-probation-service
Dr. Jo Farrar
Position: HMPPS CEO
Appointed since: 01/04/2019