Lost your Password?
Click Here
Don't have an account?
Register Here
Sweden
Prison and Probation Service
National Population:
10 230 185
EuroPris Member:
Yes
Penal Institutions:
78
Quick Stats
Imprisonment Rate per 100,000:
59
Total Prisoner Population:
0
Total available prisoner places:
0
Official design capacity:
6 203
Total budget spent by the agency in the previous financial year (Euros) | 1 025 963 333 |
What is the administrative status of your agency | Prison and Probation Service |
Is your agency a centralised or federal authority | Centralised Authority |
Please indicate which of the following items your agency is DIRECTLY responsible for |
|
To which ministry is your agency aligned with | Independent Government Agency |
Which of the following best describes how your agency operates | Civilian operated |
What is your agency's website address | http://www.kriminalvarden.se |
Total number of penal institutions | 78 |
Notes and Comments | 45 prisons and 33 remand prisons |
What is your prison population rate per 100,000 inhabitants | 59 |
Please provide the date for the imprisonment rate value | 20/03/2019 |
What is your total prisoner population | 0 |
Please provide a date for the total prisoner population value | 01/10/2017 |
What is your official design capacity across all penal institutions | 6 203 |
Please provide a date for official design capacity | |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 0 |
From what age do you classify a prisoner as adult | 0 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0 |
What percentage of your prisoner population is over 60 years of age | 0 |
What percentage of your prisoner population are non-sentenced inmates | 0 |
What percentage of your prisoner population is foreign prisoners | 0 |
What percentage of your prisoner population is female prisoners | 0 |
Notes and Comments |
Address: Slottsgatan 78 , S-601 80 Norrköping
Telephone: +46114963000
Website: http://www.kriminalvarden.se
Email: [email protected]
Mr Martin Holmgren
Position: Director General
Appointed since: 02/03/2020