Lost your Password?
Click Here
Don't have an account?
Register Here
Sweden
Prison and Probation Service
National Population:
10 230 185
EuroPris Member:
Yes
Quick Stats
Imprisonment Rate per 100,000:
59
Avg. Prisoner Population:
0
Total available prisoner places:
0
Official design capacity:
6 203
Administrative Status | Prison and Probation Service |
EuroPris Member | Yes |
Country | Sweden |
National Population | 10 230 185 (as of 01/01/19) |
National Population Source | http://ec.europa.eu/eurostat |
Aligment with Ministry of Justice | Independent Government Agency |
Operated | civilian |
Imprisonment Rate per 100,000 population | 59 (as of 20/03/2019) |
Average prisoner population | 0 (as of 01/10/2017) |
Total available prisoner places | 0 |
Official design capacity | 6 203 |
Responsible for young/juvenile offenders | Yes |
Minimum age that a young/juvenile offender can be admitted to the prison system | 0 |
Prisoners over the age of 50 | 0 |
Conditional release or parole system | Yes |
Life sentences issued in your jurisdiction | Yes |
Can life sentence prisoners be conditionally released | Yes |
Does your agency have an automated system for performing sentence calculations | Yes |
Electronic monitoring solutions (frontdoor) | Yes |
Address: Slottsgatan 78 , S-601 80 Norrköping
Telephone: +46-11-496-3000
Website: http://www.kriminalvarden.se
Email: [email protected]
Mr Martin Holmberg
Position: Director General
Appointed since: 02/03/2020
Supported by the Justice Programme of the European Union