Lost your Password?
Click Here
Don't have an account?
Register Here
Finland
Prison and Probation Service
National Population:
5 541 017
EuroPris Member:
Yes
Penal Institutions:
26
Quick Stats
Imprisonment Rate per 100,000:
51
Total Prisoner Population:
2 952
Total available prisoner places:
2 878
Official design capacity:
0
Total budget spent by the agency in the previous financial year (Euros) | 223 900 000 |
What is the administrative status of your agency | Prison and Probation Service |
Is your agency a centralised or federal authority | Centralised Authority |
Please indicate which of the following items your agency is DIRECTLY responsible for | |
To which ministry is your agency aligned with | Department within the Ministry of Justice |
Which of the following best describes how your agency operates | Civilian operated |
What is your agency's website address | http://www.rikosseuraamus.fi |
Total number of penal institutions | 26 |
Notes and Comments |
What is your prison population rate per 100,000 inhabitants | 51 |
Please provide the date for the imprisonment rate value | 31/01/2018 |
What is your total prisoner population | 2 952 |
Please provide a date for the total prisoner population value | 01/01/2020 |
What is your official design capacity across all penal institutions | 0 |
Please provide a date for official design capacity | |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 15 |
From what age do you classify a prisoner as adult | 0 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0.00 |
What percentage of your prisoner population is over 60 years of age | 0.00 |
What percentage of your prisoner population are non-sentenced inmates | 0.00 |
What percentage of your prisoner population is foreign prisoners | 0.00 |
What percentage of your prisoner population is female prisoners | 0.00 |
Notes and Comments |
Address: Lintulahdenkatu 5 , 00530 Helsinki
Telephone: +358 2956 88500
Website: http://www.rikosseuraamus.fi
Mr Arto Kujala
Position: Director General
Appointed since: 01/09/2019