Lost your Password?
Click Here
Don't have an account?
Register Here
Finland
Prison and Probation Service
National Population:
5 517 919
EuroPris Member:
Yes
Custodial Establishments:
26
Quick Stats
Imprisonment Rate per 100,000:
51
Avg. Prisoner Population:
2 952
Total available prisoner places:
2 878
Official design capacity:
0
Administrative Status | Prison and Probation Service |
EuroPris Member | Yes |
Country | Finland |
National Population | 5 517 919 (as of 01/01/19) |
National Population Source | http://ec.europa.eu/eurostat |
Aligment with Ministry of Justice | Department within the Ministry of Justice |
Operated | civilian |
Imprisonment Rate per 100,000 population | 51 (as of 31/01/2018) |
Average prisoner population | 2 952 (as of 01/01/2020) |
Total available prisoner places | 2 878 (as of 01/01/2020) |
Official design capacity | 0 |
Responsible for young/juvenile offenders | Yes |
Minimum age that a young/juvenile offender can be admitted to the prison system | 15 |
Prisoners over the age of 50 | 401 (as of 01/05/2019) |
Conditional release or parole system | Yes |
Life sentences issued in your jurisdiction | Yes |
Can life sentence prisoners be conditionally released | Yes |
Does your agency have an automated system for performing sentence calculations | Yes |
Electronic monitoring solutions (frontdoor) | Yes |
Address: Lintulahdenkatu 5 , 00530 Helsinki
Telephone: +358 2956 88500
Website: http://www.rikosseuraamus.fi
Email: [email protected]
Mr Arto Kujala
Position: Director General
Appointed since: 01/09/2019
Supported by the Justice Programme of the European Union