Lost your Password?
Click Here
Don't have an account?
Register Here
Republic of Moldova
Prison Service
National Population:
3 547 539
EuroPris Member:
No
Custodial Establishments:
17
Quick Stats
Imprisonment Rate per 100,000:
0
Avg. Prisoner Population:
6 784
Total available prisoner places:
6 735
Official design capacity:
6 735
Administrative Status | Prison Service |
EuroPris Member | |
Country | Republic of Moldova |
National Population | 3 547 539 (as of 01/01/18) |
National Population Source | http://ec.europa.eu/eurostat |
Aligment with Ministry of Justice | Department within the Ministry of Justice |
Operated | civilian |
Imprisonment Rate per 100,000 population | 0 |
Average prisoner population | 6 784 (as of 16/12/2019) |
Total available prisoner places | 6 735 (as of 16/12/2019) |
Official design capacity | 6 735 (as of 16/12/2019) |
Responsible for young/juvenile offenders | Yes |
Minimum age that a young/juvenile offender can be admitted to the prison system | 14 |
Prisoners over the age of 50 | 0 |
Conditional release or parole system | Yes |
Life sentences issued in your jurisdiction | Yes |
Can life sentence prisoners be conditionally released | Yes |
Does your agency have an automated system for performing sentence calculations | Yes |
Electronic monitoring solutions (frontdoor) | Yes |
Agency directly responsible for the healthcare of prisoners | Yes |
Agency provides the following health intervention programmes |
|
Total number of female staff (FTE) | 759 |
Total number of male staff (FTE) | 1 858 |
Average age of staff | 35 |
Agency outsources the following services | |
Other outsourced services |
|
Video-conferencing facilities to prisoners |
|
Agency has a national, centralised and service-wide Offender Management System | No |
Which prisoners have access to a telephone service |
|
Agency provides access to the following self-service technologies |
|
Agency provides prisoner education | Yes |
Agency provides vocational training | Yes |
Is work a mandatory requirement for prisoners | No |
Types of treatment/intervention programmes provided |
|
Agency provides spiritual guidance services irrespective of denomination | Yes |
Agency provide a diet which meets the needs of all cultures/denominations | Yes |
Number of visits permitted for pre-trial prisoners per month | 1 |
Agency provides mother-child units in any of its prisons | Yes |
Agency has a national, centralised system for managing visits | No |
Agency works with external services in preparing a prisoner for release | Yes |
Agency has its own national intelligence branch | Yes |
Agency has specialised interventions teams | Yes |
Agency has a dedicated system for case management | No |
Agency has a formal complaints process for prisoners | Yes |
Who is responsible for the escort of prisoners |
|
Agency utilises a form of segregation | Yes |
Agency can carry out the following sanctions |
|
Agency has a system for prevention of suicide in custody | Not Answered |
Address: 35 N. Titulescu , MD2032 Chisinau
Telephone: +37322409787
Website: http://anp.gov.md/
Email: [email protected]
Mr Vladimir Cojocaru
Position: Acting Director
Appointed since: 04/12/2019
Supported by the Justice Programme of the European Union