Lost your Password?
Click Here
Don't have an account?
Register Here
Spain
Prison and Probation Service
National Population:
46 934 632
EuroPris Member:
Yes
Custodial Establishments:
71
Quick Stats
Imprisonment Rate per 100,000:
1 256
Avg. Prisoner Population:
50 187
Total available prisoner places:
72 992
Official design capacity:
64 514
Administrative Status | Prison and Probation Service |
EuroPris Member | Yes |
Country | Spain |
National Population | 46 934 632 (as of 01/01/19) |
National Population Source | http://ec.europa.eu/eurostat |
Aligment with Ministry of Justice | Other Ministry Department |
Operated | civilian |
Imprisonment Rate per 100,000 population | 1 256 (as of 16/04/2020) |
Average prisoner population | 50 187 (as of 16/04/2020) |
Total available prisoner places | 72 992 (as of 17/04/2020) |
Official design capacity | 64 514 (as of 17/04/2020) |
Responsible for young/juvenile offenders | No |
Minimum age that a young/juvenile offender can be admitted to the prison system | 18 |
Prisoners over the age of 50 | 9 019 (as of 31/03/2020) |
Conditional release or parole system | Yes |
Life sentences issued in your jurisdiction | Yes |
Can life sentence prisoners be conditionally released | Yes |
Does your agency have an automated system for performing sentence calculations | Yes |
Electronic monitoring solutions (frontdoor) | Yes |
Agency directly responsible for the healthcare of prisoners | Yes |
Agency provides the following health intervention programmes |
|
Total number of female staff (FTE) | 6 040 |
Total number of male staff (FTE) | 13 585 |
Average age of staff | 48 |
Agency outsources the following services | |
Other outsourced services |
|
Video-conferencing facilities to prisoners |
|
Agency has a national, centralised and service-wide Offender Management System | Yes |
Which prisoners have access to a telephone service |
|
Agency provides access to the following self-service technologies |
|
Total annual budget (Euros) | 1 160 426 940 |
Total annual budget for custodial staff (Euros) | 837 762 500 |
Total annual budget for training of custodial staff (Euros) | 154 080 |
Fiscal reporting year for the above values | 2020 |
Agency provides prisoner education | Yes |
Agency provides vocational training | Yes |
Is work a mandatory requirement for prisoners | No |
Types of treatment/intervention programmes provided |
|
Agency provides spiritual guidance services irrespective of denomination | Yes |
Agency provide a diet which meets the needs of all cultures/denominations | Yes |
Number of visits permitted for pre-trial prisoners per month | 7 |
Agency provides mother-child units in any of its prisons | Yes |
Agency has a national, centralised system for managing visits | Yes |
Agency works with external services in preparing a prisoner for release | Yes |
Agency has its own national intelligence branch | Yes |
Agency has specialised interventions teams | Yes |
Agency has a dedicated system for case management | Yes |
Agency has a formal complaints process for prisoners | Yes |
Who is responsible for the escort of prisoners |
|
Agency utilises a form of segregation | Yes |
Agency can carry out the following sanctions |
|
Agency has a system for prevention of suicide in custody | Yes |
Address: Calle Alcala 38-40 Ministerio del Interior, 28014 Madrid
Telephone: 0034913354985
Website: http://www.institucionpenitenciaria.es
Email: [email protected]
Excelentísimo Señor Don Ángel Luis Ortiz González
Position: Secretario General of Prisons and Detention Houses
Appointed since: 19/06/2019
Supported by the Justice Programme of the European Union