Lost your Password?
Click Here
Don't have an account?
Register Here
Ireland
Prison Service
National Population:
4 904 226
EuroPris Member:
Yes
Quick Stats
Imprisonment Rate per 100,000:
866
Avg. Prisoner Population:
3 915
Total available prisoner places:
4 126
Official design capacity:
4 126
Administrative Status | Prison Service |
EuroPris Member | Yes |
Country | Ireland |
National Population | 4 904 226 (as of 01/01/19) |
National Population Source | http://ec.europa.eu/eurostat |
Aligment with Ministry of Justice | Department within the Ministry of Justice |
Operated | civilian |
Imprisonment Rate per 100,000 population | 866 (as of 01/01/2014) |
Average prisoner population | 3 915 (as of 01/12/2014) |
Total available prisoner places | 4 126 |
Official design capacity | 4 126 |
Responsible for young/juvenile offenders | Yes |
Minimum age that a young/juvenile offender can be admitted to the prison system | 18 |
Prisoners over the age of 50 | 343 |
Conditional release or parole system | Yes |
Life sentences issued in your jurisdiction | Yes |
Can life sentence prisoners be conditionally released | Yes |
Does your agency have an automated system for performing sentence calculations | Yes |
Electronic monitoring solutions (frontdoor) | Yes |
Address: DA Business Park Ballinalee Road , Longford
Telephone: +353 433 5100
Website: http://www.irishprisons.ie/
Mrs Caron McCaffrey
Position: Director General
Appointed since: 13/12/2018
Supported by the Justice Programme of the European Union