Lost your Password?
Click Here
Don't have an account?
Register Here
Italy
Prison Service
National Population:
60 359 546
EuroPris Member:
Yes
Penal Institutions:
189
Quick Stats
Imprisonment Rate per 100,000:
9 218
Total Prisoner Population:
54 372
Total available prisoner places:
47 175
Official design capacity:
50 862
Total budget spent by the agency in the previous financial year (Euros) | 2 982 136 917 |
What is the administrative status of your agency | Prison Service |
Is your agency a centralised or federal authority | Centralised Authority |
Please indicate which of the following items your agency is DIRECTLY responsible for |
|
To which ministry is your agency aligned with | Department within the Ministry of Justice |
Which of the following best describes how your agency operates | Civilian operated |
What is your agency's website address | http://www.giustizia.it |
Total number of penal institutions | 189 |
Notes and Comments |
What is your prison population rate per 100,000 inhabitants | 9 218 |
Please provide the date for the imprisonment rate value | 31/01/2022 |
What is your total prisoner population | 54 372 |
Please provide a date for the total prisoner population value | 31/01/2022 |
What is your official design capacity across all penal institutions | 50 862 |
Please provide a date for official design capacity | 31/01/2022 |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 14 |
From what age do you classify a prisoner as adult | 18 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0 |
What percentage of your prisoner population is over 60 years of age | 982 |
What percentage of your prisoner population are non-sentenced inmates | 2 997 |
What percentage of your prisoner population is foreign prisoners | 3 145 |
What percentage of your prisoner population is female prisoners | 413 |
Notes and Comments |
Address: Dipartimento dell´Amministrazione Penitenziaria Largo Luigi Daga 2, 00164 Rome
Telephone: +39 06 665911
Website: http://www.giustizia.it
Email: [email protected]
Mr Carlo Renoldi
Position: Head of Department of Penitentiary Administration
Appointed since: 23/03/2022