Lost your Password?
Click Here
Don't have an account?
Register Here
Romania
Prison Service
National Population:
19 401 658
EuroPris Member:
Yes
Custodial Establishments:
44
Quick Stats
Imprisonment Rate per 100,000:
0
Avg. Prisoner Population:
20 743
Total available prisoner places:
0
Official design capacity:
18 235
Administrative Status | Prison Service |
EuroPris Member | Yes |
Country | Romania |
National Population | 19 401 658 (as of 01/01/19) |
National Population Source | http://ec.europa.eu/eurostat |
Aligment with Ministry of Justice | Department within the Ministry of Justice |
Operated | civilian |
Imprisonment Rate per 100,000 population | 0 |
Average prisoner population | 20 743 (as of 01/01/2021) |
Total available prisoner places | 0 |
Official design capacity | 18 235 (as of 31/01/2020) |
Responsible for young/juvenile offenders | Yes |
Minimum age that a young/juvenile offender can be admitted to the prison system | 14 |
Prisoners over the age of 50 | 2 805 (as of 31/01/2020) |
Address: 47 Street Maria Ghiculeasa Sector 2, 023761 Bucharest
Telephone: +40 212 086 150
Website: http://www.anp.gov.ro
Email: [email protected]
Mr. Tiberiu UNGUREANU
Position: Director General
Appointed since: 10/12/2019
Supported by the Justice Programme of the European Union