Lost your Password?
Click Here
Don't have an account?
Register Here
Romania
Prison Service
National Population:
19 119 880
EuroPris Member:
Yes
Penal Institutions:
44
Quick Stats
Imprisonment Rate per 100,000:
458
Total Prisoner Population:
21 742
Total available prisoner places:
25 524
Official design capacity:
18 245
Total budget spent by the agency in the previous financial year (Euros) | 0 |
What is the administrative status of your agency | Prison Service |
Is your agency a centralised or federal authority | Centralised Authority |
Please indicate which of the following items your agency is DIRECTLY responsible for |
|
To which ministry is your agency aligned with | Department within the Ministry of Justice |
Which of the following best describes how your agency operates | Military operated |
What is your agency's website address | http://www.anp.gov.ro |
Total number of penal institutions | 44 |
Notes and Comments |
What is your prison population rate per 100,000 inhabitants | 458 |
Please provide the date for the imprisonment rate value | 31/01/2021 |
What is your total prisoner population | 21 742 |
Please provide a date for the total prisoner population value | 31/01/2021 |
What is your official design capacity across all penal institutions | 18 245 |
Please provide a date for official design capacity | 02/02/2021 |
What is the minimum age that a young/juvenile offender can be admitted to the prison system | 14 |
From what age do you classify a prisoner as adult | 0 |
From what age do you classify a prisoner as elderly | 0 |
What percentage of your prisoner population is under 18 years of age | 0.00 |
What percentage of your prisoner population is over 60 years of age | 0.00 |
What percentage of your prisoner population are non-sentenced inmates | 0.00 |
What percentage of your prisoner population is foreign prisoners | 0.00 |
What percentage of your prisoner population is female prisoners | 0.00 |
Notes and Comments |
Address: 39 Calea Floreasca, 1-st District , 014459 Bucharest
Telephone: +4031/1303362
Website: http://www.anp.gov.ro
Email: [email protected]
Mr. PhD Dan HALCHIN
Position: Director General
Appointed since: 15/04/2021