Lost your Password?
Click Here
Don't have an account?
Register Here
Spain
Prison and Probation Service
National Population:
7 619 494
EuroPris Member:
Yes
Custodial Establishments:
20
Quick Stats
Imprisonment Rate per 100,000:
112
Avg. Prisoner Population:
8 390
Total available prisoner places:
0
Official design capacity:
0
Administrative Status | Prison and Probation Service |
EuroPris Member | Yes |
Country | Spain |
National Population | 7 619 494 (as of 01/01/19) |
National Population Source | https://www.idescat.cat |
Aligment with Ministry of Justice | Department within the Ministry of Justice |
Operated | civilian |
Imprisonment Rate per 100,000 population | 112 (as of 02/03/2018) |
Average prisoner population | 8 390 (as of 02/03/2018) |
Total available prisoner places | 0 |
Official design capacity | 0 |
Responsible for young/juvenile offenders | Yes |
Minimum age that a young/juvenile offender can be admitted to the prison system | 18 |
Prisoners over the age of 50 | 1 167 |
Conditional release or parole system | Yes |
Life sentences issued in your jurisdiction | Not Answered |
Can life sentence prisoners be conditionally released | No |
Does your agency have an automated system for performing sentence calculations | Yes |
Electronic monitoring solutions (frontdoor) | No |
Agency directly responsible for the healthcare of prisoners | No |
Agency provides the following health intervention programmes |
|
Agency outsources the following services | Facilities maintenance |
Other outsourced services |
|
Video-conferencing facilities to prisoners |
|
Agency has a national, centralised and service-wide Offender Management System | Yes |
Which prisoners have access to a telephone service |
|
Agency provides access to the following self-service technologies |
|
Agency provides prisoner education | Yes |
Agency provides vocational training | Yes |
Is work a mandatory requirement for prisoners | No |
Types of treatment/intervention programmes provided |
|
Agency provides spiritual guidance services irrespective of denomination | Yes |
Agency provide a diet which meets the needs of all cultures/denominations | Yes |
Number of visits permitted for pre-trial prisoners per month | 10 |
Agency provides mother-child units in any of its prisons | Yes |
Agency has a national, centralised system for managing visits | Yes |
Agency works with external services in preparing a prisoner for release | Yes |
Agency has its own national intelligence branch | Yes |
Agency has specialised interventions teams | Yes |
Agency has a dedicated system for case management | Yes |
Agency has a formal complaints process for prisoners | Yes |
Who is responsible for the escort of prisoners |
|
Agency utilises a form of segregation | Yes |
Agency can carry out the following sanctions |
|
Agency has a system for prevention of suicide in custody | Yes |
Address: Aragó, 332 , 08009 Barcelona
Telephone: +34 932 140 100
Website: http://justicia.gencat.cat
Email: [email protected]
Mr Amand Calderó Montfort
Position: Secretari de Mesures Penals, Reinserció i Atenció a la Víctima
Appointed since: 08/01/2019
Supported by the Justice Programme of the European Union