Lost your Password?
Click Here
Don't have an account?
Register Here
Norway
Prison and Probation Service
National Population:
5 408 320
EuroPris Member:
Yes
Quick Stats
Imprisonment Rate per 100,000:
120
Total Prisoner Population:
3 124
Total available prisoner places:
3 796
Official design capacity:
3 816
Category | Title | Date | Questions | Responses |
---|---|---|---|---|
Section 9: Regime & Activities | 010616: Women Resocialisation in Prison | 01/06/2016 | 5 | 9 |
Section 9: Regime & Activities | 071116: Visiting Facilities | 07/11/2016 | 4 | 14 |
Section 9: Regime & Activities | 270516: Resocialisation in Prisons | 27/05/2016 | 8 | 8 |
Section 9: Regime & Activities | 181021: Right of Prisoners for Education | 18/10/2021 | 7 | 14 |
Section 9: Regime & Activities | 010920: Offer and Organisation of Workshops/Education | 01/09/2020 | 6 | 15 |
Section 9: Regime & Activities | 250117:Community Involvement | 25/01/2017 | 6 | 12 |
Section 9: Regime & Activities | 190118: Children Staying With Their Mothers In Prison | 19/01/2018 | 4 | 12 |
Section 9: Regime & Activities | 190314: Partner Homicide | 19/01/2016 | 6 | 10 |
Section 9: Regime & Activities | 261115: Prison Chaplains | 04/02/2016 | 2 | 15 |
Section 9: Regime & Activities | 050216: Vocational Training | 04/02/2016 | 2 | 15 |
Section 9: Regime & Activities | 240117: Prison visits_Information Family Members | 24/01/2017 | 7 | 13 |
Section 9: Regime & Activities | 300715: Inmates Education | 22/01/2016 | 7 | 15 |
Section 9: Regime & Activities | 070618: Family visits | 07/06/2018 | 3 | 13 |
Section 9: Regime & Activities | 070515: Rewards and Visit Rights for the Inmates | 19/01/2016 | 3 | 11 |
Section 9: Regime & Activities | 070920: Distance Learning | 07/09/2020 | 6 | 12 |
Section 9: Regime & Activities | 270818: National Management Manual | 27/08/2018 | 4 | 9 |
Section 9: Regime & Activities | 081116: Interventions on Family Relations | 08/11/2016 | 8 | 12 |
Section 13: Punishment / Discipline | 101022: Prison Discipline Systems and Behaviour Management | 10/10/2022 | 6 | 3 |
Section 8: Finance | 061222: Payment and money in prisons | 06/12/2022 | 5 | 6 |
Section 1: General Information | 050522: Electronic Detention or Electronic Incerceration | 05/05/2022 | 5 | 5 |
Section 1: General Information | 111121: Daily Leaves from Closed Type Prisons | 11/11/2021 | 4 | 11 |
Section 1: General Information | 200622: Deaths in prison | 23/06/2022 | 4 | 13 |
Section 1: General Information | 030517: Prisoner Packages and Parcels | 03/05/2017 | 6 | 10 |
Section 1: General Information | 130922: Short-term visits in prison | 13/09/2022 | 4 | 6 |
Section 1: General Information | 210717: Informing Victims about the Release of the Convicted from Prison | 21/07/2017 | 4 | 7 |
Section 1: General Information | 080218: The process for complaints about discrimination in prison | 08/02/2018 | 7 | 8 |
Section 1: General Information | 141221: Prison Governors Accountability | 14/12/2021 | 7 | 4 |
Section 1: General Information | 120318: Prison cell door plates | 12/03/2018 | 4 | 10 |
Section 1: General Information | 290716: Internal Prison Inspection Mechanism | 28/07/2016 | 5 | 12 |
Section 1: General Information | 250518: ISO certification in prisons | 25/05/2018 | 6 | 9 |
Section 1: General Information | 210422: Electrochromatic Doors | 21/04/2022 | 5 | 9 |
Section 1: General Information | 280416: Construction of New Prisons | 28/04/2016 | 4 | 11 |
Section 1: General Information | 080216: Inmates’ Evaluation of the Custodial Services | 04/02/2016 | 4 | 12 |
Section 1: General Information | 090915: Use of Social Media | 20/01/2016 | 10 | 10 |
Section 1: General Information | 100216: Ex-Offenders Employment | 04/02/2016 | 4 | 13 |
Section 1: General Information | 040822: Pornographic magazines in prison | 04/08/2022 | 2 | 8 |
Section 1: General Information | 070817: Prisoner Escort | 07/08/2017 | 8 | 7 |
Section 1: General Information | 280915: Home Kenneling | 22/01/2016 | 6 | 10 |
Section 1: General Information | 111017: Service Dogs in Prison | 11/10/2017 | 7 | 9 |
Section 1: General Information | 170821: Prison Inspections Bodies and Entities | 17/08/2021 | 4 | 11 |
Section 1: General Information | 300818: Prison Administration Supervision | 27/08/2018 | 3 | 11 |
Section 1: General Information | 280722: European prison regulation systems | 28/07/2022 | 5 | 5 |
Section 1: General Information | 030322: Prisoners Soft Skills and Transferable Skills in Prison | 03/03/2022 | 6 | 9 |
Section 1: General Information | 280717: Key Chains Specifications | 28/07/2017 | 4 | 9 |
Section 1: General Information | 190418: Public-private partnership projects | 18/04/2018 | 3 | 5 |
Section 1: General Information | 271115: Immunity Unit | 04/02/2016 | 4 | 7 |
Section 1: General Information | 220218: Fire in Prisons | 22/02/2018 | 6 | 10 |
Section 1: General Information | 160919: Prison Staff Education | 20/09/2019 | 6 | 8 |
Section 1: General Information | 280715: Compliance Oversight | 22/01/2016 | 4 | 5 |
Section 4: Healthcare | 310518: Mental health, palliative care and geriatrics | 31/05/2018 | 2 | 7 |
Section 4: Healthcare | 061017: Health Care | 06/10/2017 | 5 | 11 |
Section 4: Healthcare | 030418: Program for sexual offenders | 03/04/2018 | 5 | 15 |
Section 4: Healthcare | 160718: Nutritional Supplements | 16/07/2018 | 7 | 11 |
Section 4: Healthcare | 100615: Drug Testing of Inmates | 20/01/2016 | 5 | 11 |
Section 4: Healthcare | 210921: Use of SCRAs in prison | 21/09/2021 | 5 | 5 |
Section 4: Healthcare | 241022: First admission health examination | 24/10/2022 | 6 | 6 |
Section 4: Healthcare | 070317: E-cigarette in Prisons | 07/03/2017 | 3 | 8 |
Section 4: Healthcare | 150621: Vaccination Strategies to Influence Willingness | 15/06/2021 | 2 | 8 |
Section 4: Healthcare | 290316: No-smoking legislation and Practices in Penal Establishments | 29/03/2016 | 4 | 12 |
Section 4: Healthcare | 250821: Suicide Prevention and Intervention | 25/08/2021 | 8 | 10 |
Section 4: Healthcare | 110321: Psychological Interventions to People in Custody | 03/11/2021 | 7 | 8 |
Section 10: Order | 010915: Written Correspondance between inmates | 19/01/2016 | 8 | 8 |
Section 10: Order | 090516: Prison Security | 08/05/2016 | 7 | 9 |
Section 10: Order | 150218: Escape from Prisons | 15/02/2018 | 3 | 8 |
Section 10: Order | 021015: Control Activities at Night | 22/01/2016 | 3 | 9 |
Section 10: Order | 290416: Purchase Transportation of Prisoners | 29/04/2016 | 4 | 11 |
Section 10: Order | 060317: Dynamic Security | 06/03/2017 | 4 | 7 |
Section 10: Order | 180915: Inmate Body Search | 22/01/2016 | 5 | 13 |
Section 10: Order | 130622: Armaments and equipment | 13/06/2022 | 6 | 5 |
Section 10: Order | 020816: Searches in Prisons | 02/08/2016 | 1 | 7 |
Section 10: Order | 241116: Steel Mesh Cell Windows | 24/11/2016 | 1 | 13 |
Section 10: Order | 110618: Night Shifts in Penitentiary Institutions | 11/06/2018 | 4 | 10 |
Section 10: Order | 050516: Incapacitant sprays | 06/05/2016 | 5 | 15 |
Section 10: Order | 280218: Lawyer Meetings in Prisons | 28/02/2018 | 6 | 12 |
Section 10: Order | 111215: Specially secured cell without dangerous objects | 10/12/2015 | 10 | 8 |
Section 10: Order | 100516: Elderly Prisoners | 08/05/2016 | 3 | 12 |
Section 10: Order | 130716: Assaults on Prison Staff | 12/07/2016 | 6 | 11 |
Section 10: Order | 210222: Use of Non-Lethal Weapons in Prisons to Prevent Assaults to Prison Staff | 21/02/2022 | 8 | 10 |
Section 10: Order | 091215: Use of Restraints for Prisoners Attending Hospital | 09/12/2015 | 3 | 6 |
Section 10: Order | 090418: Electronic surveillance of convicts | 09/04/2018 | 6 | 9 |
Section 14: Other | 160522: Victimization Survey on Violence | 16/05/2022 | 3 | 6 |
Section 14: Other | 140920: Staff's Response to Large-Scale Incidents within Prison | 14/09/2020 | 3 | 9 |
Section 14: Other | 240820: Inmates' Organizations | 24/08/2020 | 2 | 10 |
Section 2: Population | 010419: Behavior Modification Programs | 01/04/2019 | 5 | 9 |
Section 2: Population | 190922: Roma people in European prison systems | 19/09/2022 | 2 | 7 |
Section 2: Population | 291121: Personal Strip-Searches Perfomance | 29/11/2021 | 2 | 5 |
Section 2: Population | 161121: Financial Management of Prisoners Personal Funds | 16/11/2021 | 7 | 8 |
Section 2: Population | 211122: Legislation on foreign nationals | 21/11/2022 | 9 | 6 |
Section 3: Sentencing | 250815: Amnesty | 22/01/2016 | 5 | 13 |
Section 3: Sentencing | 070916: Earned Release Scheme | 07/09/2016 | 7 | 8 |
Section 3: Sentencing | 160216: Reception screening in prisons | 11/02/2016 | 3 | 8 |
Section 3: Sentencing | 111116: Prison Regime | 11/11/2016 | 2 | 9 |
Section 3: Sentencing | 260422: Remission in Prison Sentences | 26/04/2022 | 7 | 10 |
Section 3: Sentencing | 171022: Procedures for conditional release | 17/10/2022 | 4 | 9 |
Section 3: Sentencing | 160215: Deferring and Interrupting a prison sentence | 21/01/2016 | 3 | 11 |
Section 3: Sentencing | 040216: Penalty for murder and manslaughter | 08/01/2016 | 3 | 9 |
Section 3: Sentencing | 150722: Psychiatric treatment for offenders | 15/07/2022 | 7 | 11 |
Section 3: Sentencing | 060916: Changing the Regime Decision | 06/09/2016 | 4 | 10 |
Section 5: Staffing | 030216: Social Reintegration Staff | 03/02/2016 | 2 | 14 |
Section 5: Staffing | 020317: Prison Officers Uniforms | 01/03/2017 | 2 | 12 |
Section 5: Staffing | 060519: Medical, Psychological and Physical Examination Systems for Prison Staff | 07/05/2019 | 5 | 10 |
Section 5: Staffing | 290914: Prison Director Status | 19/01/2016 | 8 | 12 |
Section 5: Staffing | 070622: Staff ratio in youth detention centres | 07/06/2022 | 3 | 7 |
Section 5: Staffing | 310517: Resocialisation Program Implementation. | 31/05/2017 | 7 | 9 |
Section 5: Staffing | 240815: Prison Staff Clothing and Protective Equipment | 21/01/2016 | 5 | 11 |
Section 5: Staffing | 110817: Post-graduate study opportunities for prison staff | 11/08/2017 | 3 | 7 |
Section 5: Staffing | 250414: Right to Strike | 19/01/2016 | 6 | 10 |
Section 5: Staffing | 010617: Recruitment and Motivation of Employees | 01/06/2017 | 6 | 11 |
Section 5: Staffing | 250918: Staff Absence | 25/09/2018 | 5 | 8 |
Section 5: Staffing | 080416: Personal Identification Badges Prison Staff Clothing | 08/04/2016 | 2 | 15 |
Section 5: Staffing | 010317: Education of Correctional Officers | 23/02/2017 | 4 | 12 |
Section 5: Staffing | 180716: Number of Security Staff | 01/07/2016 | 3 | 10 |
Section 5: Staffing | 050816: Staff Training Provision for Family Relations | 05/08/2016 | 6 | 11 |
Section 5: Staffing | 240522 Remuneration and benefits for prison staff | 24/05/2022 | 6 | 8 |
Section 5: Staffing | 280917: Staff selection and assessment processes | 28/09/2017 | 10 | 9 |
Section 5: Staffing | 080317: Transgender staff | 08/03/2017 | 2 | 5 |
Section 7: Technology | 210920: Artificial Intelligence in Correctional Services | 21/09/2020 | 5 | 12 |
Section 7: Technology | 140721: Devices for searching illegal substances | 12/07/2021 | 3 | 10 |
Section 7: Technology | 100317: IWatches and telephones | 10/03/2017 | 2 | 7 |
Section 7: Technology | 240718: Filing and handling requests electronically | 24/07/2018 | 6 | 10 |
Section 7: Technology | 110216: Using dogs to find mobile phones | 09/02/2016 | 4 | 10 |
Section 7: Technology | 100915: Drone Flights | 20/01/2016 | 4 | 7 |
Section 7: Technology | 190121: Cell Searching for Contraband | 19/01/2022 | 4 | 6 |
Section 7: Technology | 140316: UAVs in Prison Environment | 14/03/2016 | 6 | 13 |
Section 7: Technology | 050618: Warning messages in the inmate’s phone calls | 05/06/2018 | 1 | 9 |
Section 7: Technology | 220721: Devices capable of detecting/locating mobile phones in prisons | 22/07/2021 | 3 | 10 |
Section 7: Technology | 311022: Video calls for legal consultation | 31/10/2022 | 2 | 10 |
Section 7: Technology | 220217: Monitoring Bracelets | 23/02/2017 | 6 | 10 |
Section 7: Technology | 191222: The use of biometrics in the prison system | 19/12/2022 | 2 | 7 |
Section 7: Technology | 090216: Cell Phone Blocking and Jamming | 04/02/2016 | 6 | 9 |
Section 7: Technology | 130718: Security procedures for goods entering prisons | 26/06/2018 | 3 | 13 |
Section 7: Technology | 030616:Prevention of the use of mobile phones in prisons | 03/06/2016 | 6 | 8 |
Section 7: Technology | 080318: Motor vehicles used to escort prisoners | 08/03/2018 | 4 | 11 |
Section 7: Technology | 180315: Telephone Terminals | 21/01/2016 | 1 | 16 |
Section 7: Technology | 270117: Virtual Visits | 27/01/2017 | 6 | 8 |
Section 7: Technology | 290518: Visit Booking System | 28/05/2018 | 5 | 10 |
Section 7: Technology | 300522: Digitising services in prisons | 30/05/2022 | 8 | 5 |
Section 7: Technology | 090315: Electronic Communication for Prisoners | 20/01/2016 | 8 | 8 |
Section 7: Technology | 250417: Inmates Telephone System | 25/04/2017 | 5 | 9 |
Section 7: Technology | 200916: Management of Critical Incidents within Prisons | 20/09/2016 | 1 | 3 |
Section 7: Technology | 191020: Personal Searches by Means of Technical Devices | 15/10/2020 | 3 | 6 |
Section 7: Technology | 110215: Pre-trial detainees | 20/01/2016 | 2 | 15 |
Section 7: Technology | 260717: Safety system on automatic security gates in prison | 26/07/2017 | 5 | 6 |
Section 7: Technology | 230316: Use of Social Media by Prisoners | 21/03/2016 | 5 | 13 |
Section 12: Throughcare | 270820: Religious services in prisons | 27/08/2020 | 6 | 18 |
Section 11: Welfare | 141122: Violence and self-harm in prisons | 14/11/2022 | 3 | 9 |
Section 11: Welfare | 080621: Victims of Crime | 08/06/2021 | 8 | 7 |
Section 11: Welfare | 281122: Personal and welfare needs of prisoners following admission to custody | 28/11/2022 | 5 | 5 |
Section 11: Welfare | 041022: Protective treatment in prison settings | 04/10/2022 | 2 | 8 |
Address: Solheimsgata 21 , N-2000 Lillestrom
Telephone: +47 404 38 800
Website: http://www.kriminalomsorgen.no
Ms. Lise Sannerud
Position: Director General
Appointed since: 10/12/2018